April 1, 2017 West Georgia Technical College at Abraham Baldwin Agricultural College

(0-0)
3

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
West Georgia Technical College | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
Abraham Baldwin Agricultural College | 0 | 2 | 0 | 0 | 1 | 5 | X | 8 | 11 | 0 |
Box Score
West Georgia Technical College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Adam Pedraza ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Tony Matos 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Avery Roth lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Aaron Gonzalez c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brody Chester 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Thomas dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Justin Jackson cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Angelo Rivera 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Logan Tillem rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Zach Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gresham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray Ritchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 3 | 7 | 8 |
Batting
HR:
Aaron Gonzalez
, Angelo Rivera
RBI:
Aaron Gonzalez (2)
, Angelo Rivera
Sac Fly:
Aaron Gonzalez
GIDP:
Adam Pedraza
Baserunning
CS:
Avery Roth
Fielding
E:
Adam Pedraza
, Tony Matos
, Gray Ritchey
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bryce Shupe cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Justin Russell 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Josh Jackson 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Travis Ray dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Usry ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Bran Davis rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Brandon Sewell lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Melton c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Carter Anderson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Martens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ellis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dakota Sloan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 5 | 1 | 4 | 0 |
Batting
2B:
Bran Davis
HR:
Justin Russell
RBI:
Bryce Shupe
, Justin Russell (2)
, Josh Jackson
, Bran Davis
Sac:
Dakota Sloan
Sac Fly:
Josh Jackson
Baserunning
SB:
Bran Davis
, Brandon Sewell
, Colby Melton
Fielding
DP:
Josh Jackson
, Brett Usry
, Drew Martens
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gray Ritchey (L, 0-7) | 5.1 | 10 | 8 | 6 | 1 | 4 | 1 |
Zach Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 11 | 8 | 6 | 1 | 4 | 1 |
Pitching
Batters faced:
Gray Ritchey (29)
, Zach Johnson (4)
HBP:
Gray Ritchey
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Blake Howell (W, 3-2) | 6.0 | 5 | 3 | 3 | 3 | 6 | 2 |
Drew Martens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 7 | 2 |
Pitching
Batters faced:
Blake Howell (25)
, Drew Martens (3)
Other Information
Location: | Tifton, GA |
Attendance: | 150 |
Weather: |