February 18, 2014 Chattanooga State Community College at West Georgia Technical College

(0-0)
6

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Chattanooga State Community College | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
West Georgia Technical College | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Chattanooga State Community College
West Georgia Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tyler Troutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Godwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cuzzort | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Chaz Vesser | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Ryan Whitt | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Michael Goss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tre Lawrence | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jean Paul Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Scout Plott | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Meadows | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
Brandon Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Young | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Andy Clay | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Totals | 24 | 6 | 3 | 2 | 12 | 5 | 0 |
Batting
RBI:
Alec Meadows
, Ben Young
Baserunning
SB:
Chaz Vesser
Fielding
E:
Brandon Day
DP:
Ryan Whitt
, Brandon Day
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Davis Aiken lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Fehribach 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
Blake Butcher 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Hayes dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Mason Hamilton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Blane Swift ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Anthony Brown rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Halpern c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
C. J. Navin cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Blake Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 3 | 5 | 0 |
Batting
2B:
Corey Fehribach
, Garrett Hayes
RBI:
Corey Fehribach
, Garrett Hayes (2)
, Eric Halpern
Sac:
Blane Swift
, Anthony Brown
GIDP:
Blake Butcher
Fielding
E:
Corey Fehribach
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Godwin | 3.0 | 6 | 4 | 3 | 1 | 0 | 0 |
Zach Thompson (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
Tyler Troutt (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 8 | 4 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Austin Godwin (15)
, Zach Thompson (10)
, Tyler Troutt (5)
HBP:
Austin Godwin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Blake Turner (L, 0-0) | 4.2 | 2 | 5 | 2 | 8 | 4 | 0 |
Totals | 7.0 | 3 | 6 | 3 | 12 | 5 | 0 |
Pitching
Batters faced:
Blake Turner (25)
HBP:
Blake Turner
Other Information
Location: | Douglasville, GA |
Attendance: | 0 |
Weather: |