March 31, 2017 West Georgia Technical College at Abraham Baldwin Agricultural College

(0-0)
1

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Georgia Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Abraham Baldwin Agricultural College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 9 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cullen Monette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kinnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Triplet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pedraza ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Tony Matos 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Avery Roth lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Aaron Gonzalez c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Brody Chester 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Reagan Thomas dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
John Livaditis rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Angelo Rivera 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Justin Jackson cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals | 33 | 1 | 6 | 0 | 0 | 14 | 14 |
Batting
2B:
Aaron Gonzalez
, Angelo Rivera
Sac:
Adam Pedraza
Fielding
E:
Adam Pedraza
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bran Davis rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Shupe cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Justin Russell 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Ray dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
Josh Jackson 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Brett Usry ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Brandon Sewell lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Colby Melton c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Carter Anderson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Preston Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Arnold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dakota Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 3 | 11 | 0 |
Batting
2B:
Colby Melton
HR:
Travis Ray
RBI:
Bryce Shupe
, Travis Ray
Fielding
E:
Preston Sparks
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cullen Monette | 6.0 | 6 | 1 | 1 | 0 | 7 | 1 |
Matt Orange | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
Zach Johnson (L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Kinnard | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Richard Triplet | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 9 | 2 | 2 | 3 | 11 | 1 |
Pitching
Batters faced:
Cullen Monette (26)
, Matt Orange (6)
, Zach Johnson (3)
, Adam Kinnard
, Richard Triplet (2)
HBP:
Cullen Monette
, Zach Johnson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Preston Sparks (W, 3-3) | 8.0 | 5 | 1 | 0 | 0 | 12 | 0 |
Bo Vickers (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 5 | 1 | 0 | 0 | 14 | 0 |
Pitching
Batters faced:
Preston Sparks (31)
, Bo Vickers (3)
Location: | Tifton, GA |
Attendance: | 0 |
Weather: |